
The accident rate has been gradually reduced in the cement sector during last years, confirming the effectiveness of realised efforts in prevention works, risk minimisation and workers protection.
Since 2001 to 2010, the number of accidents with temporary incapacity has been reduced a 41%, the Frequency Rate diminished a 33% and the Severity Rate a 37%.
Main sector data since 2001 to 2010
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total directly employed | 6.194 | 5.886 | 6.638 | 6.354 | 6.212 | 6.768 | 6.851 | 6.926 | 6.293 | 5.694 |
| Thousand manhours | 11.159 | 10.375 | 11.827 | 11.278 | 10.636 | 12.351 | 12.251 | 12.468 | 10.902 | 9.872 |
| Number of LTIs | 236 | 215 | 230 | 201 | 197 | 218 | 160 | 147 | 126 | 140 |
| Frequency Rate | 21,15 | 20,72 | 19,45 | 17,82 | 18,52 | 17,65 | 13,06 | 11,79 | 11,56 | 14,18 |
| Number of Lost Days directly employed | 8.613 | 6.228 | 8.018 | 6.871 | 9.004 | 7.643 | 6.444 | 5.796 | 2.901 | 4.798 |
| Severity Rate | 772 | 600 | 678 | 609 | 847 | 619 | 526 | 465 | 266 | 486 |
| Number of fatalities | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| Fatality Rate | 1,61 | 0,00 | 1,51 | 1,57 | 0,00 | 0,00 | 2,92 | 1,44 | 0,00 | 1,76 |
The good results of the last years constitute the main incentive to continue working in the same direction, maintaining as high-priority objective, the reach of the excellence in health and safety at work.
Taking into account the data published by the Ministry of Work on the last report corresponding to the 2010 data, a comparative analysis of the three loss main indexes of cement sector and other sectors and industries is found bellow:
These data confirm the good conditions of health and safety of cement sector workers, and the main ratios reflect that: